US President Joe Biden has said there is "total unanimity" with European leaders over Russia's…
Performance of Candidates in Screening Test Conducted By NBE FMGE Screening Test
Performance of Candidates in Screening Test Conducted By NBE FMGE Screening Test
Country-wise performance in FMGE from 2015 – 2018
Country | Institute/University Name | 2015- 2018 | ||
App | Pass | Pass (%) |
||
AFGHANISTAN | ARIA UNIVERSITY | 1 | 0 | 0.00% |
NORTHERN STATE MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
ARMENIA | HAYBUSAK MED UNI ARMENIA | 30 | 1 | 3.33% |
MEDICAL UNIVERSITY AFTER ST THERESA | 8 | 0 | 0.00% | |
SAINT TEREZA MEDICAL UNIVERSITY | 6 | 0 | 0.00% | |
THE UNIVERSITY OF TRADITIONAL MEDICINE | 5 | 0 | 0.00% | |
YERAVAN STATE MEDICAL UNIVERSITY | 1047 | 236 | 22.54% | |
AZERBAIJAN | KHAZAR UNIVERSITY | 123 | 5 | 4.07% |
BAHRAIN | ROYAL COLLEGE OF SURGEONS IN IRELAND-MEDICAL UNIVERSITY OF BAHRAIN | 3 | 1 | 33.33% |
BANGLADESH | BANGLADESH MEDICAL COLLEGE, DHAKA UNIVERSITY | 14 | 7 | 50.00% |
BHAGALPUR BAJITPUR KISHREGONJ | 0 | 0 | 0.00% | |
CHITTAGONG MEDICAL COLLEGE BANGLADESH | 11 | 3 | 27.27% | |
COMILLA MEDICAL COLLEGE | 2 | 0 | 0.00% | |
COMMUNITY BASED MEDICAL COLLEGE | 12 | 0 | 0.00% | |
DHAKA MEDICAL COLLEGE | 18 | 8 | 44.44% | |
DHAKA NATIONAL MEDICAL COLLEGE | 54 | 18 | 33.33% | |
DHAKA UNIVERSITY | 57 | 32 | 56.14% | |
EAST WEST MEDICAL COLLEGE | 3 | 0 | 0.00% | |
ENAM MEDICAL COLLEGE | 2 | 0 | 0.00% | |
FARIDPUR MEDICAL COLLEGE | 7 | 0 | 0.00% | |
HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | 52 | 7 | 13.46% | |
IBRAHIM MEDICAL COLLEGE | 10 | 2 | 20.00% | |
INTERNATIONAL MEDICAL COLLEGE | 8 | 2 | 25.00% | |
INSTITUTE OF APPLIED HEALTH SCIENCE, USTC | 122 | 20 | 16.39% | |
JAHUROL ISLAM MEDICAL COLLEGE,DHAKA UNIVERSITY | 88 | 33 | 37.50% | |
JALALABAD RAGIB RABEYA MEDICAL COLLEGE | 21 | 1 | 4.76% | |
KHWAJA YUNUS ALI MEDICAL COLLEGE, BANGLADESH | 5 | 2 | 40.00% | |
JJRMCH, SYLHET BANGLADESH | 0 | 0 | 0.00% | |
KUMUDINI WOMEN’S MEDICAL COLLAGE AND HOSPITAL | 82 | 25 | 30.49% | |
MEDICAL COLLEGE FOR WOMEN & HOSPITAL DHAKA | 98 | 34 | 34.69% | |
MEDICAL COLLEGE OF NAMEN UNIVERSITY | 0 | 0 | 0.00% | |
MIRZAPUR TANGAIL BANGLADESH | 0 | 0 | 0.00% | |
MYMENSINGH MEDICAL COLLEGE | 32 | 14 | 43.75% | |
NORTH EAST MEDICAL COLLEGE | 4 | 1 | 25.00% | |
RAGIB RABEYA MEDICAL COLLEGE | 1 | 0 | 0.00% | |
RAJSHAHI MEDICAL COLLEGE | 19 | 8 | 42.11% | |
RANGPUR MEDICAL COLLEGE | 8 | 3 | 37.50% | |
SHAHABUDDIN MEDICAL COLLEGE | 5 | 2 | 40.00% | |
SHAHEED MONSUR ALI MEDICAL COLLEGE, EX- MOULANA BHASANI MEDICAL COLLEGE | 2 | 1 | 50.00% | |
SHAHEED SUHRAWARDY MEDICAL COLLEGE DHAKA | 9 | 3 | 33.33% | |
SHAHJALAL UNIVERSITY OF SCIENCE, DHAKA | 5 | 1 | 20.00% | |
SHER-E-BANGLA MEDICAL COLLEGE | 16 | 4 | 25.00% | |
SIR SALIMULLAH MEDICAL COLLEGE | 14 | 9 | 64.29% | |
SYLHET MAG OSMANI MEDICAL COLLEGE | 2 | 1 | 50.00% | |
TAIRUNNESSA MEMORIAL MEDICAL COLLEGE | 43 | 14 | 32.56% | |
UNIVERSITY OF CHITTAGONG | 1 | 1 | 100.00% | |
UNIVERSITY OF RAJSHAHI | 12 | 10 | 83.33% | |
UNIVERSITY OF SCIENCE AND TECHNOLOGY, CHITTAGONG | 414 | 73 | 17.63% | |
ZAINUL HAQUE SIKDER WOMEN’S MEDICAL COLLEGE AND HOSPITAL (PVT) LTD | 12 | 4 | 33.33% | |
BELARUS | BELARUSIAN STATE MEDICAL UNIVERSITY | 26 | 1 | 3.85% |
GOMEL STATE MEDICAL INSTITUTE | 148 | 14 | 9.46% | |
GRODNO MEDICAL INSTITUTE | 99 | 13 | 13.13% | |
VITEBSK MEDICAL UNIVERSITY | 122 | 7 | 5.74% | |
BELIZE | BELIZE CENTRAL AMERICA | 0 | 0 | 0.00% |
BELIZE MEDICAL COLLEGE | 50 | 17 | 34.00% | |
CAHSU BELIZE MEDICAL COLLEGE RELIZE CITY DELIZE | 1 | 0 | 0.00% | |
CENTRAL AMERICA HEALTH SCIENCES UNIVERSITY | 190 | 25 | 13.16% | |
INTERNATIONAL SCHOOL OF MEDICINE BISHKEK | 0 | 0 | 0.00% | |
BULGARIA | HIGHER INSTITUTE OF DENTISTRY AND MEDICINE PLOVDIV | 0 | 0 | 0.00% |
HIGHER MEDICAL INSTITUTE PLEVEN | 1 | 0 | 0.00% | |
IP PAVLOV HIGHER MEDICAL INSTITUTE OPLOLDIV BULGARIA | 0 | 0 | 0.00% | |
MEDICAL UNIVERSITY – PLOVDIV | 32 | 2 | 6.25% | |
MEDICAL UNIVERSITY PELVEN BULGARIA | 55 | 3 | 5.45% | |
MEDICAL UNIVERSITY SOFIA BULGARIA | 20 | 4 | 20.00% | |
PLEVEN MEDICAL UNIVERSITY | 5 | 0 | 0.00% | |
THRACIAN MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
CAYMAN ISLANDS | ST. MATTHEW’S UNIVERSITY | 4 | 1 | 25.00% |
CHINA | ANHUI MEDICAL UNIVERSITY | 93 | 7 | 7.53% |
BALIAN MEDICAL UNIVERSITY CHINA | 0 | 0 | 0.00% | |
BEI HUA UNIVERSITY | 202 | 31 | 15.35% | |
BEIJING,CHINA | 0 | 0 | 0.00% | |
BETHONE MEDICAL UNIVERSITY CHINA | 1 | 1 | 100.00% | |
BIRGDAO UNIVERSITY CHINA | 0 | 0 | 0.00% | |
CAPITAL MEDICAL UNIVERSITY | 112 | 12 | 10.71% | |
CHANGCHUN P.R CHINA | 0 | 0 | 0.00% | |
CHENGDU MEDICAL COLLEGE | 1 | 0 | 0.00% | |
CHENYANG MEDICAL COLLEGE, PR CHINA | 0 | 0 | 0.00% | |
CHINA MEDICAL UNIVERSITY | 404 | 47 | 11.63% | |
CHIONGAING MEDICAL UNIVERSITY CHINA | 29 | 3 | 10.34% | |
CHONGQING UNIVERSITY OF MEDICAL SCIENCES | 1519 | 164 | 10.80% | |
COLLEGE OF THE LEFT SIDE OF CHINA | 0 | 0 | 0.00% | |
COLLEGE OF TRADITIONAL CHINESE MEDICINE AND PHARMACY | 0 | 0 | 0.00% | |
DALI MEDICAL COLLEGE | 647 | 71 | 10.97% | |
DALIAN MEDICAL UNIVERSITY | 715 | 52 | 7.27% | |
FUJIAN MEDICAL UNIVERSITY | 71 | 1 | 1.41% | |
FIRST MILITARY MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
GANAN MEDICAL UNIVERSITY CHINA | 274 | 9 | 3.28% | |
GUANGXI MEDICAL UNIVERSITY | 573 | 73 | 12.74% | |
GUANGZHOU,CHINA | 335 | 53 | 15.82% | |
HARBIN MEDICAL UNIVERSITY | 86 | 14 | 16.28% | |
HAYBUSAK MEDICAL UNIVERSITY | 0 | 0 | 0.00% | |
HEBEI MEDICAL UNIVERSITY | 552 | 47 | 8.51% | |
HEBEI NORTH UNIVERSITY | 7 | 1 | 14.29% | |
HEBEI UNITED UNIVERSITY | 4 | 0 | 0.00% | |
HEILONGJIANG PROVINCE | 3 | 0 | 0.00% | |
HUBEI COLLEGE OF TRADITIONAL CHINESE MEDICINE | 96 | 4 | 4.17% | |
HENAN MEDICAL UNIVERSITY, CHINA | 29 | 3 | 10.34% | |
HIGHER INSTITUTE OF MEDICAL SCIENCE AND DENTISTRY | 0 | 0 | 0.00% | |
HUAZHONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | 134 | 13 | 9.70% | |
JAINGXI MEDICAL COLLEGE ON NANCHANG | 16 | 2 | 12.50% | |
JAISHAN MEDICAL COLLEGE PR CHINA | 0 | 0 | 0.00% | |
JIAMUS MEDICAL COLLEGE CHINA | 685 | 63 | 9.20% | |
JIANGRI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 2 | 1 | 50.00% | |
JIANGSU UNIVERSITY | 291 | 17 | 5.84% | |
JIANGXI COLLEGE OF TRADITIONAL CHINESE MEDICINE | 125 | 5 | 4.00% | |
JILIN MEDICAL UNIVERSITY CHINA | 273 | 12 | 4.40% | |
JINAN UNIVERSITY | 212 | 53 | 25.00% | |
JING GANGSHAN MEDICAL SCHOOL | 116 | 7 | 6.03% | |
JIUJIANG UNIVERSITY | 98 | 4 | 4.08% | |
JINJIANG SCHOOL OF MEDICINE CHINA | 69 | 0 | 0.00% | |
JINZHOU MEDICAL COLLEGE | 121 | 35 | 28.93% | |
KUNMING MEDICAL COLLEGE | 209 | 18 | 8.61% | |
LIAONING MEDICAL UNIVERSITY | 195 | 9 | 4.62% | |
LUZHOU MEDICAL COLLEGE | 139 | 8 | 5.76% | |
MEDICAL COLLEGE OF QINGDAO UNIVERSITY | 6 | 3 | 50.00% | |
MEDICAL SCHOOL, NINGBO UNIVERSITY | 1 | 0 | 0.00% | |
MEDICAL UNIVERSITY SHENYANG | 45 | 0 | 0.00% | |
NANCHAG UNIVERSITY | 401 | 81 | 20.20% | |
NANJIN GENERAL HOSPITAL TRANJIN CHINA | 0 | 0 | 0.00% | |
NANFANG MEDICAL UNIVERSITY | 84 | 17 | 20.24% | |
NANJING MEDICAL UNIVERSITY | 294 | 41 | 13.95% | |
NANJING RAILWAY MEDICAL COLLEGE SOUTH EAST UNIVERSITY | 6 | 1 | 16.67% | |
NANTONG MEDICAL COLLEGE | 529 | 52 | 9.83% | |
NINGBO UNIVERSITY | 355 | 66 | 18.59% | |
NINGXIA MEDICAL UNIVERSITY | 259 | 26 | 10.04% | |
NORMAN BETHUNE COLLEGE CHINA | 37 | 1 | 2.70% | |
NORTH CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 8 | 2 | 25.00% | |
NORTH SICHAUAN MEDICAL COLLEGE | 60 | 4 | 6.67% | |
PEOPLES REPUBLIC OF CHINA | 0 | 0 | 0.00% | |
PLEVEN MEDICAL UNIVERSITY | 0 | 0 | 0.00% | |
QINGDAO MEDICAL UNIVERSITY | 309 | 27 | 8.74% | |
QIQIHAR MEDICAL UNIVERSITY | 3 | 0 | 0.00% | |
SHANDONG UNIVERSITY | 10 | 1 | 10.00% | |
SHIHEZI UNIVERSITY | 51 | 18 | 35.29% | |
SICHUAN MEDICAL UNIVERSTIY, CHINA | 263 | 41 | 15.59% | |
SOCHOW MEDICAL UNIV,SUZROW CHINA | 919 | 77 | 8.38% | |
SOUTH EAST UNIVERSITY NANJING CHINA | 469 | 48 | 10.23% | |
SOUTHERN MEDICAL UNIVERSITY | 971 | 144 | 14.83% | |
STAVROPOL STATE MEDICAL UNIVERSITY, CHINA | 0 | 0 | 0.00% | |
SUN YAT SEN SCHOOL OF MEDICAL SCIENCES | 151 | 23 | 15.23% | |
SUOCHOW MEDICAL COLLEGE | 1 | 0 | 0.00% | |
SUZHOU MEDICAL COLLEGE | 291 | 55 | 18.90% | |
TAIAN,SHANDONG PROVINCE,P.R.CHINA-271016 | 23 | 3 | 13.04% | |
TAISHAN MEDICAL COLLEGE | 514 | 66 | 12.84% | |
THREE GORGE UNIVERSITY | 377 | 44 | 11.67% | |
TIANJIN MEDICAL UNIVERSITY | 923 | 145 | 15.71% | |
TONGJI MEDICAL COLLEGE HUST CHINA | 26 | 3 | 11.54% | |
WEIFANG MEDICAL COLLEGE | 321 | 55 | 17.13% | |
WENZHOU MEDICAL COLLEGE | 232 | 26 | 11.21% | |
WEST CHINA SCHOOL OF MEDICAL SCIENCE (SICHUAN UNIVERSITY) | 380 | 67 | 17.63% | |
WUHAN UNIVERSITY | 1167 | 114 | 9.77% | |
XAVIER UNIVERSITY SCHOOL OF MEDICINE | 3 | 0 | 0.00% | |
XIAMEN MEDICAL UNIVERSITY | 271 | 60 | 22.14% | |
XIAN JIAOTONG UNIVERSITY | 160 | 15 | 9.38% | |
XINJIANG MEDICINE UNIVERSITY | 34 | 4 | 11.76% | |
XINXIANG MEDICAL COLLEGE | 83 | 4 | 4.82% | |
XUZHOU MEDICAL COLLEGE CHINA | 90 | 10 | 11.11% | |
YANGZHOU MEDICAL UNIVERSITY | 216 | 26 | 12.04% | |
YICHUN SCHOOL OF MEDICINE, CHINA | 238 | 12 | 5.04% | |
ZHEJIANG MEDICAL UNIVERSITY | 119 | 17 | 14.29% | |
ZHENGZHOU MEDICAL UNIVERSITY CHINA | 1173 | 131 | 11.17% | |
ZHONGSHAN UNIVERSITY | 2 | 0 | 0.00% | |
CURACAO | AVALON UNIVERSITY SCHOOL OF MEDICINE | 6 | 3 | 50.00% |
ST MARTINUS UNIVERSITY SCHOOL OF MEDICINE | 5 | 2 | 40.00% | |
FACULTY OF MEDICINE | 1 | 0 | 0.00% | |
CZECH REPUBLIC | CHARLES UNIVERSITY IN PRAGUE, FIRST FACULTY OF MEDICINE | 1 | 1 | 100.00% |
HRADEC KRALOVE | 0 | 0 | 0.00% | |
UNIVERSITA PALACKEHU TRSUOBODY | 0 | 0 | 0.00% | |
UNIVERZITA KARLOVA HRADCI KRALOVE | 0 | 0 | 0.00% | |
DOMINICA | ALL SAINTS UNIVERSITY SCHOOL OF MEDICINE | 1 | 0 | 0.00% |
ROSEAU | 0 | 0 | 0.00% | |
SANTO DOMINGO | 0 | 0 | 0.00% | |
UNIVERSIDAD IBEROAMERICANA (UNIBE) | 1 | 0 | 0.00% | |
UNIVERSIDAD TECNOLOGICA DE SANTIAGO (UTESA) | 9 | 2 | 22.22% | |
ETHIOPIA | JIMMA UNIVERSITY ETHIOPIA | 0 | 0 | 0.00% |
HAYAT MEDICAL COLLEGE | 3 | 0 | 0.00% | |
FRANCE | BROUSSAIS HOTEL DIEU | 1 | 1 | 100.00% |
GEORGIA | AIETI HIGHEST MEDICAL SCHOOL | 23 | 9 | 39.13% |
DAVID TVILDIANI MEDICAL UNIVERSITY | 21 | 12 | 57.14% | |
PETRE SHOTADZE TBILISI MEDICAL ACADEMY | 38 | 10 | 26.32% | |
TBILISI STATE MEDICAL UNIVERSITY | 1600 | 317 | 19.81% | |
GERMANY | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN- NUERNBERG | 5 | 0 | 0.00% |
GUYANA | TEXILA AMERICAN UNIVERSITY | 38 | 12 | 31.58% |
GRENADA | ST GEORGE’S UNIVERSITY | 1 | 0 | 0.00% |
HAITI | ZHENG ZHOU UNIVERSITY | 1 | 0 | 0.00% |
HUNGARY | DEBRECEN | 0 | 0 | 0.00% |
SEMMELWEIS UNIVERSITY (SEMMELWEIS EGYETEM) | 4 | 0 | 0.00% | |
UNIVERSITY OF SZEGED (SZEGEDI TUDOMÁNYEGYETEM) | 1 | 0 | 0.00% | |
IRELAND | ROYAL COLLEGE OF SURGEONS IN IRELAND, SCHOOL OF MEDICINE | 4 | 2 | 50.00% |
IRAN | IRAN ISLAMIC REPUBLIC OF IRAN | 0 | 0 | 0.00% |
IRAN UNNIVERSITY OF MEDICAL SCIENCES | 0 | 0 | 0.00% | |
ISFAHAN UNIV OF MEDICAL | 0 | 0 | 0.00% | |
SHAHEED BEHESHTI MEDICAL UNIVERSITY | 0 | 0 | 0.00% | |
SHIRAZ UNIVERSITY OF MEDICAL SCIENCES | 0 | 0 | 0.00% | |
TEHRAN UNIVERSITY OF MEDICAL SCIENCES | 0 | 0 | 0.00% | |
KAZAKHSTAN | ALMA ATINSKI STATE MEDICAL INSTITUTE | 6 | 0 | 0.00% |
INTERNATIONAL SCHOOL OF MEDICINE, ALMATY KAZAKHSTAN | 5 | 0 | 0.00% | |
CITY SEMI KAZAKHSTAN | 0 | 0 | 0.00% | |
KAIAKM NATIONAL MEDICAL UNIVERSITY | 6 | 0 | 0.00% | |
KARAGANDA STATE MEDICAL ACADEMY | 825 | 111 | 13.45% | |
KAZAKH INSTITUTE OF MEDICAL UNIVERSITY | 4 | 0 | 0.00% | |
KAZAKH NATIONAL MEDICAL UNIVERSITY | 366 | 15 | 4.10% | |
KAZAKH STATE MEDICAL UNIVERSITY | 13 | 0 | 0.00% | |
KYRGYZ RUSSIAN SLAVIC UNIVERSITY | 1 | 0 | 0.00% | |
OSH STATE MEDICAL UNIVERSITY | 3 | 0 | 0.00% | |
SEMEY STATE MEDICAL UNIVERSITY | 164 | 17 | 10.37% | |
SEMIPALATINSK | 0 | 0 | 0.00% | |
KENYA | UNIVERSITY OF NAIROBI | 1 | 1 | 100.00% |
KYRGYZSTAN | ASIAN MEDICAL INSTITUTE | 325 | 17 | 5.23% |
I H S M BISHKEK KYRGYZSTAN | 131 | 23 | 17.56% | |
I K AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY | 300 | 39 | 13.00% | |
INTERNATIONAL HIGHER SCHOOL OF MEDICINE | 862 | 105 | 12.18% | |
INTERNATIONAL SCHOOL OF MEDCINE | 3 | 2 | 66.67% | |
INTERNATIONAL UNIVERSITY OF KYRGYZSTAN | 2645 | 352 | 13.31% | |
JALALABAD STAE UNIVERSITY | 40 | 2 | 5.00% | |
KYRGYZ STATE MEDICAL ACADEMY | 18 | 0 | 0.00% | |
KYRGYZ RUSSIAN SLAVIC UNIVERSITY | 19 | 1 | 5.26% | |
KYRGYZSTAN STATE MEDICAL ACADEMY | 2 | 0 | 0.00% | |
OSH STATE MEDICAL UNIV KYRGYZSTAN | 933 | 41 | 4.39% | |
S TENTISHEV ASIAN MEDIACAL INSTITUTE | 57 | 7 | 12.28% | |
LATVIA | UNIVERSITY OF LATVIA, FACULTY OF MEDICINE | 13 | 1 | 7.69% |
LITHUANIA | LITHUANIAN UNIVERSITY OF HEALTH SCIENCES, FACULTY OF MEDICINE | 3 | 0 | 0.00% |
LIBYAN ARAB JAMAHIRIYA | MISURATA UNIVERSITY. FACULTY OF MEDICINE | 1 | 0 | 0.00% |
MALAYSIA | INTERNATIONAL MEDICAL UNIVERSITY | 1 | 0 | 0.00% |
MAHSA UNIVERSITY | 5 | 1 | 20.00% | |
MAURITIUS | ANNA MEDICAL COLLEGE AND RESEARCH CENTRE | 62 | 41 | 66.13% |
SIR SEEWOOSAGAR RAMGOOLAM MEDICAL COLLEGE | 92 | 40 | 43.48% | |
STATE MEDICAL & PHARMACEUTICAL UNIV | 11 | 1 | 9.09% | |
NICOLAE TESTEMITANU STATE UNIVERSITY OF MEDICINE A | 4 | 0 | 0.00% | |
NEPAL | B P KOIRALA INSTITUTE OF HEALTH SCIENCES | 239 | 100 | 41.84% |
BALKHU KATHMANDU | 2 | 1 | 50.00% | |
BHAIRAHAWA NEPAL | 0 | 0 | 0.00% | |
BIRATNAGAR, NEPAL | 0 | 0 | 0.00% | |
CHISAPANI BANKE,NEPAL | 9 | 2 | 22.22% | |
COLLEGE OF MEDICAL SCIENCES BHARTPUR NEPAL | 836 | 149 | 17.82% | |
GANDAKI MEDICAL COLLEGE, POKHARA | 6 | 4 | 66.67% | |
INSTITUTE OF MEDICINE MAHARAJGUNJ MEDICAL CAMPUS, TRIBHUVAN UNIVERSITY | 78 | 19 | 24.36% | |
DHARAN, NEPAL | 0 | 0 | 0.00% | |
DHULIKHEL KATHMANDU NEPAL | 54 | 9 | 16.67% | |
INTERNATIONAL HIGH SCHOOL OF MEDICINE | 2 | 0 | 0.00% | |
JANAKI MEDICAL COLLEGE IOM TU NEPAL | 328 | 64 | 19.51% | |
KATHMANDU MEDICAL COLLEGE | 139 | 16 | 11.51% | |
LUMBINI MEDICAL COLLEGE, PALPA | 5 | 3 | 60.00% | |
MANIPAL COLLEGE OF MEDICAL SCIENCES | 567 | 162 | 28.57% | |
NATIONAL MEDICAL COLLEGE BIRGUNJ | 848 | 121 | 14.27% | |
NEPAL COLLEGE OF MEDICAL SCIENCES | 0 | 0 | 0.00% | |
NEPAL GUNJ MEDICAL COLLEGE | 397 | 95 | 23.93% | |
NEPAL INSTITUTE OF MEDICAL KATHMANDU | 0 | 0 | 0.00% | |
NEPAL MEDICAL COLLEGE | 42 | 4 | 9.52% | |
NOBEL MEDICAL COLLEGE, KATHMANDU UNIVERSITY | 145 | 31 | 21.38% | |
SCHOOL OF MEDICAL SCIENCES, KATHMANDU UNIVERSITY | 140 | 19 | 13.57% | |
TRIBHUVAN UNIVERSITY | 1186 | 108 | 9.11% | |
UNIVERSAL COLLEGE OF MEDICAL SCIENCE NEPAL | 871 | 135 | 15.50% | |
NETHERLANDS | XAVIER UNIVERSITY SCHOOL OF MEDICINE, BONAIRE NETHERLANDS ANTILLES | 27 | 2 | 7.41% |
SABA UNIVERSITY SCHOOL OF MEDICINE | 1 | 1 | 100.00% | |
NIGERIA | AHMADU BELLO UNIVERSITY | 2 | 1 | 50.00% |
USMANU DANFODIYO UNIVERSITY SOKOTO | 2 | 0 | 0.00% | |
UNIVERSITY OF MAIDUGURI | 7 | 1 | 14.29% | |
OMAN | OMAN MEDICAL COLLEGE | 4 | 2 | 50.00% |
PAKISTAN | ALLAMA IQBAL MEDICAL COLLEGE | 6 | 0 | 0.00% |
BOLAN MEDICAL COLLEGE PAKISTAN | 3 | 1 | 33.33% | |
CHANDKA MEDICAL COLLEGE | 4 | 0 | 0.00% | |
DOW INTERNATIONAL MEDICAL COLLEGE | 4 | 1 | 25.00% | |
DOW UNIVERSITY OF HEALTH SCIENCES | 2 | 1 | 50.00% | |
FATIMA JINNAH MEDICAL COLLEGE FOR WOMEN | 8 | 1 | 12.50% | |
JAMSHORO,SINDH;PAKISTAN | 1 | 1 | 100.00% | |
KING EDWARD MEDICAL UNIVERSITY | 1 | 1 | 100.00% | |
LIAQUAT UNIVERSITY OF MEDICAL & HEALTH SCIENCES PAKISTAN | 42 | 8 | 19.05% | |
NAWAB SHAH MEDICAL COLLEGE | 0 | 0 | 0.00% | |
PEOPLES UNIVERSITY OF MEDICAL AND HEALTH SCIENCES FOR WOMEN | 8 | 4 | 50.00% | |
PUNJAB MEDICAL COLLEGE FAISALABAD | 5 | 2 | 40.00% | |
QUAID E AZAM MEDICAL COLLEGE | 18 | 8 | 44.44% | |
RAWALPINDI MEDICAL COLLEGE PAKISTAN | 12 | 5 | 41.67% | |
SHAHEED MOHTARMA BENAZIR BHUTTO MEDICAL UNIVERSITY | 2 | 0 | 0.00% | |
UNIVERSITY OF HEALTH SCIENCES LAHORE | 3 | 2 | 66.67% | |
SHEIKH ZAYED MEDICAL COLLEGE | 5 | 4 | 80.00% | |
UNIVERSITY OF KARACHI | 9 | 3 | 33.33% | |
UNIVERSITY OF SIND | 19 | 3 | 15.79% | |
PAPUA NEW GUINEA | UNIVERSITY OF PAPUA NEW GUINEA | 1 | 0 | 0.00% |
PHILIPINES | ANGELES UNIVERSITY FOUNDATION | 51 | 1 | 1.96% |
BAGUIO CITY | 0 | 0 | 0.00% | |
BICOL CHRISTIAN COLLEGE OF MEDICINE | 74 | 15 | 20.27% | |
CAGAYAN STATE UNIVERSITY | 44 | 9 | 20.45% | |
CEBU DOCTORS UNIVERSITY COLLEGE OF MEDICINE | 3 | 3 | 100.00% | |
COLLEGE OF HEALTH SCIENCES | 8 | 0 | 0.00% | |
CHENGALPATTU MEDICAL COLLEGE | 1 | 0 | 0.00% | |
DAVAO MEDICAL SCHOOL FOUNDATION | 651 | 218 | 33.49% | |
EMILIO AGUINALDO COLLEGE. SCHOOL OF MEDICINE | 23 | 4 | 17.39% | |
JONELTA FOUNDATION SCHOOL OF MEDICINE | 151 | 16 | 10.60% | |
LAS PINAS CITY MANILA | 0 | 0 | 0.00% | |
LYCEUM NORTHWESTERN | 23 | 11 | 47.83% | |
OUR LADY OF FATIMA UNIVERSITY, COLLEGE OF MEDICINE | 71 | 7 | 9.86% | |
PHILIPPINES UNIV OF NORTHERN PHILIPPINES | 152 | 30 | 19.74% | |
SAINT LOUIS UNIVERSITY | 8 | 5 | 62.50% | |
SOUTHWESTERN UNIVERSITY-MATIAS H. AZNAR MEMORIAL COLLEGE OF MEDICINE, INC. | 64 | 27 | 42.19% | |
UNIVERSITY OF NORTHERN PHILIPPINES | 7 | 0 | 0.00% | |
UNIVERSITY OF PERPETUAL HELP RIZAL JFSM | 4 | 1 | 25.00% | |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA | 78 | 21 | 26.92% | |
VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 7 | 2 | 28.57% | |
ZONALTA FOUNDATION SCHOOL OF MEDICINE | 1 | 0 | 0.00% | |
POLAND | PLOVDIV MEDICAL UNIVERSITY | 0 | 0 | 0.00% |
SLASKA AKADEMIA MEDYCZNA | 0 | 0 | 0.00% | |
MEDICAL UNIVERSITY OF GDANSK | 1 | 0 | 0.00% | |
MEDICAL UNIVERSITY OF LODZ | 1 | 0 | 0.00% | |
MEDICAL UNIVERSITY OF LUBLIN | 2 | 0 | 0.00% | |
POZNAN UNIVERSITY OF MEDICAL SCIENCES | 1 | 1 | 100.00% | |
ROMANIA | ASSOCIATION OF INTERNATIONAL MEDICAL STUDENTS OF | 4 | 0 | 0.00% |
FACULTATAE DE MEDICINA SI FARMACIE | 3 | 0 | 0.00% | |
FACULTY OF MEDICINE AND PHARMACY, ORADEA UNIVERSITY | 8 | 0 | 0.00% | |
GR T POPA UNIVERSITY OF MEDICINE | 2 | 0 | 0.00% | |
ORADEA UNIVERSITY | 71 | 5 | 7.04% | |
STATE MEDICAL AND PHARMACEUTICAL UNIVERSITY | 0 | 0 | 0.00% | |
UNIVERSITATEA DE MEDICINA SI FARMACIE ‘CAROL DAVILA’ | 4 | 1 | 25.00% | |
UNIVERSITATEA DE MEDICINA SI FARMACIE ‘IULIU HATIEGANU’ | 12 | 1 | 8.33% | |
UNIVERSITATEA ‘OVIDUS’ | 26 | 4 | 15.38% | |
UNIVERSITY OF MEDICINE AND PHARMACY TIMISOARA | 9 | 2 | 22.22% | |
UNIVERSITATEA ‘TITU MAIORESCU’ | 2 | 0 | 0.00% | |
UNIV OF MEDICINE & PHARMAY PIATA EFTIMIE, MURGU2 | 0 | 0 | 0.00% | |
UNIVERSITATEA DE MEDICINA SI FARMACIE | 45 | 4 | 8.89% | |
VICTOR BABES UMF TIMISAURA ROMANIA | 25 | 2 | 8.00% | |
RUSSIA FEDERATION | ASFENDIYAROV | 18 | 3 | 16.67% |
ASTRAKHAN STATE MEDICAL ACADEMY | 24 | 2 | 8.33% | |
BASHKIRIAN STATE MEDICAL UNIVERSITY | 118 | 15 | 12.71% | |
BELGOROD STATE NATIONAL RESEARCH UNIVERSITY | 26 | 2 | 7.69% | |
CHUVASH STATE UNIVERSITY NAMED AFTER I.N.. ULYANOV | 1 | 0 | 0.00% | |
