When it comes to pursuing a medical degree abroad, Lithuania has emerged as a top…
2020 Fee Structure of MBBS in Russia
Table of Contents
hide
Studying in some of the best and leading medical universities in Russia is a dream of many students. At low cost, study MBBS in Russia fee structure 2020 is very genuine. The quality education system and world-class infrastructure is a feature of studying here. Softamo is a trusted MBBS abroad consultant and official university representative, we provide direct admission to best MCI approved and government recognized universities only. Russia is a perfect country to pursue MBBS abroad at low fees, quality education, and intense training.
Checklist of Costing While Taking MBBS Abroad Admission
- Tuition Fees
- Study VISA Fees
- Hostel and Mess Fees
- Invitation Letter
- Medical Tests (Especially HIV Test)
- Notarization of All Documents
- Translation of Documents (in English and Russian, required by the University)
- Air Ticket
Other Charges
- Airport Pick & Drop Till Hotel/Hostel
- City Tour
- VISA Extension
- Insurance etc.
MCI Approved Medical Colleges in Russia Fee Structure 2020
Medical Universities in Russia | Tuition Fee/Year | Hostel Fee/Year |
Altai State Medical University | 3700 USD | 500 USD |
Bashkir State Medical University | 3500 USD | 500 USD |
Crimean Federal University | 3000 USD | 300 USD |
First Moscow State Medical University | 10,000 USD | 2400 USD |
Dagestan State Medical Academy | 3000 USD | 1000 USD |
Irkutsk State Medical University | 4000 USD | 800 USD |
Kazan Federal University | 5700 USD | 100 USD |
Nizhny Novgorod State Medical Academy | 5750 USD | 300 USD |
Northern State Medical University | 4000 USD | 500 USD |
Novosibirsk State Medical University | 5000 USD | 1500 USD |
Omsk State Medical University | 2100 USD | 500 USD |
Orel State University | 3100 USD | 500 USD |
Orenburg State Medical University | 4000 USD | 600 USD |
Perm State Medical University | 4500 USD | 1200 USD |
Ryazan State Medical University | 4500 USD | 600 USD |
Saint Petersburg State Medical University | 5500 USD | 2400 USD |
Smolensk State Medical University | 5500 USD | 700 USD |
Tambov State University | 4200 USD | 600 USD |
Belgorod State University | 5000 USD | 500 USD |
Tver State Medical University | 6400 USD | 600 USD |
Kazan State Medical University | 5000 USD | 500 USD |
Kursk State University | 5100 USD | 1000 USD |
People’s Friendship University of Russia | 7000 USD | 2400 USD |
Pirogov Russian NRM University | 7700 USD | 1000 USD |
Sartov State Medical University | 4500 USD | 1000 USD |
Siberian State Medical University | 3000 USD | 500 USD |
Syktyvkar State Medical University | 4227 USD | 400 USD |
Mari State Medical University | 3200 USD | 800 USD |
Volgograd State Medical University | 6000 USD | 600 USD |
Note: The fee structures are subjected to changes as per the universities and exchange rate for Indian students.
Softamo is here to extend guidance to those looking to take admission in Russian Medical Universities at low costing.
Explore Top Destinations for Studying MBBS Abroad!
MBBS in Russia, MBBS in Bangladesh, MBBS IN Belarus, MBBS in Armenia, MBBS in Serbia, MBBS in Italy, MBBS in Egypt, MBBS in Uzbekistan, MBBS in Philippines, MBBS in Nepal, MBBS in Azerbaijan, MBBS in Mauritius, MBBS in Romania, MBBS in USA, MBBS in Tajikistan, MBBS in Timor Leste, MBBS in China, MBBS in Georgia, MBBS in Bosnia and Herzegovina, MBBS in Ukraine, MBBS in Poland, MBBS in UK, MBBS in Vietnam, MBBS in Kazakhstan, MBBS in Kyrgyzstan, MBBS in Malaysia, MBBS in Bulgaria, MBBS in Czech Republic, MBBS in Hungary