Choosing the right medical school is a critical step for anyone aspiring to become a…
List of all MCI Approved Medical Colleges / Universities.
Every year Medical Council of India (MCI) revises its list of MCI approved Medical Universities. Taking MBBS admission 2020 in these universities ensures that you’re eligible to appear for an MCI screening test to become a certified medical practitioner in India.
List of all MCI Approved Medical Colleges / Universities 2020.
Sr.No. | Country Name | University Name |
1 | Argentina | Universidad Del Salvador |
2 | Armenia | Armenian Medical Institute, Armenia |
3 | Armenia | Mkhitar Gosh Armenian-Russian International University |
4 | Armenia | ST. Tereza Medical University |
5 | Armenia | The University of Traditional Medicine |
6 | Armenia | Yerevan Haybusak University |
7 | Armenia | Yerevan State Medical University |
8 | Aruba | American University School of Medicine, Aruba |
9 | Aruba | Aureus University School of Medicine, Aruba |
10 | Australia | Monash University, Australia |
11 | Australia | Royal Australasian College of Physicians |
12 | Australia | St. Marys school of Medicine, Cook Islands |
13 | Australia | Flinders University |
14 | Austria | University Of Vienna |
15 | Azerbaijan Republic | Azerbaijan N. Narimanov Medical University |
16 | Azerbaijan Republic | Khazar University |
17 | Bahrain | Medical University of Bahrain |
18 | Bangladesh | Bangladesh University of Professionals |
19 | Bangladesh | Gono Bishwabiddalay, Bangladesh |
20 | Bangladesh | Shah Jalal Uni. of Science & Technolony, Sylhet |
21 | Bangladesh | University of Chittagong |
22 | Bangladesh | University of Dhaka |
23 | Bangladesh | University of Rajshahi |
24 | Bangladesh | University of Science & Technology, Chittagong |
25 | Belarus | Belarussian State Medical University |
26 | Belarus | Gomel State Medical University |
27 | Belarus | Grodno State Medical University |
28 | Belarus | Vitebsk State Medical University |
29 | Belize | Central America Health Sciences University |
30 | Bosnia and Herzegovina | Sarajevo School of Science & Technology University |
31 | Bulgaria | Higher Medical Institute – Pleven |
32 | Bulgaria | Medical University, Pleven |
33 | Bulgaria | Medical University, Plovdiv |
34 | Bulgaria | Medical University, Sofia |
35 | Bulgaria | Medical University, Varna |
36 | Bulgaria | Thracian University |
37 | Bulgaria | University of Medicine-Pleven |
38 | Canada | Jimma University |
39 | Canada | Royal College of Physicians and Surgeons of Canada |
40 | Canada | St Matthews University School of Medicine |
41 | Central America | Grace University School of Medicine,Belize |
42 | Combodia | International University |
43 | Cuba | University of Medical Science, Ciego De Avila, Cuba |
44 | Cuba | University of Medical Sciences, Carlos J. Finlay,Camaguey |
45 | Croatia | University of Zagreb – School of Medcine |
46 | Czeachoslovakia | Charles University, Prague |
47 | Czeachoslovakia | Palacky University in Olomouc |
48 | Dominican Republic | Universidad Central Del Este-San Pedro Macoris |
49 | Dominican Republic | Universidad Eugenio Maria de Hostos,Uniremhos – Dominican Republic |
50 | Dominican Republic | Universidad Tecnologica DE Santiago Utesa |
51 | Egypt | Ain Shams University, Egypt |
52 | Egypt | Alexandria University, Egypt |
53 | Egypt | Cairo University, Egypt |
54 | Egypt | Helwan University, Egypt |
55 | Egypt | Kafrelsheikh University, Egypt |
56 | Egypt | Mansoura University, Egypt |
57 | Egypt | Menoufia University, Egypt |
58 | Egypt | Suez University, Egypt |
59 | Egypt | Tanta University, Egypt |
60 | Egypt | Zagazig University, Egypt |
61 | Ethiopia | Hayat Medical College, Addis Ababa Ethiopia |
62 | France | University of Catholique de Lille, France |
63 | Georgia | “AIETI” Medical School |
64 | Georgia | Akaki Tsereteli State University |
65 | Georgia | Batumi Shota Rustaveli State University |
66 | Georgia | David Agmashenebeli University of Georgia |
67 | Georgia | David Tvildiani Medical University |
68 | Georgia | East Europeon University, Georgia |
69 | Georgia | European University |
70 | Georgia | Euroregioinal Teaching University LLC, Georgia |
71 | Georgia | Georgian American University, georgia |
72 | Georgia | Georgian National University, Georgia |
73 | Georgia | High Medical School “Ayeti” |
74 | Georgia | Ivane Javakhishvili Tbilisi State University |
75 | Georgia | Kutaisi Medical Institute “Kutaisi” |
76 | Georgia | LLC Caucasus International University, Tbilisi, Georgia |
77 | Georgia | LTD Caucasus University, Tibilisi, Georgia |
78 | Georgia | New Vision University, Georgia |
79 | Georgia | Petre Shotadze Tbilisi Medical Academy |
80 | Georgia | Tbilisi Medical University “Hippocrates” |
81 | Georgia | Tbilisi Open Teaching University, Georgia |
82 | Georgia | Tbilisi Public University “Metekhi” |
83 | Georgia | Grigol Robakidze University,Tbilisi |
84 | Georgia | Tbilisi State Medical University |
85 | Georgia | Teaching University Geomedi, Georgia |
86 | Georgia | University of Georgia |
87 | Georgia | BAU International University, Batumi |
88 | Germany | Humboldt University |
89 | Germany | Philipps University |
90 | Germany | University Heidelburg |
91 | Guyana | Alexander American University, School of Medicine, Gerorgetown |
92 | Guyana | Greenheart Medical University, Georgetown |
93 | Guyana | Lincoln American University, Guyana |
94 | Guyana | Texila American University |
95 | Guyana | Rajiv Gandhi University Science and Technology |
96 | Guyana | American International School of Medicine,Georgetown |
97 | Hungary | Semmelweis University |
98 | Hungary | University of Debrecen, Medical and Health Science Center |
99 | Hungary | University of Pecs, Hungary |
100 | Hungary | University of Szeged,Faculty of Medicine,Szeged |
101 | Indonesia | University of Hang Tuah, Surabaya |
102 | Iran | Esfahan University Of Medical Sciences And Health Treatment Services,Iran |
103 | Iran | Iran University of Medical Sciences & Health Services |
104 | Iran | Isfahan University of Medical Sciences |
105 | Iran | Isfahan University Of Medical Sciences and Health Services |
106 | Iran | Mashhad University of Medical Sciences, Mashhad |
107 | Iran | Shahid Beheshti University of Medical Sciences, Tehran |
108 | Iran | Shiraz University of Medical Sciences |
109 | Iran | Tehran University of Medical Sciences |
110 | Ireland | National University of Ireland |
111 | Ireland | Royal College of Surgeons in Ireland (RCSI) |
112 | Italy | Humanitas University, Milan, Italy |
113 | Italy | Universita Di Firenze |
114 | Italy | University of Florence |
115 | Italy | University of Pisa |
116 | Italy | University of Studies,Udine |
117 | Italy | University of Turin, Turin,TO |
118 | Kazakhstan | Al-Farabi Kazakh National University, Almaty |
119 | Kazakhstan | Asfendiyarov Kazakh National Medical University, Almaty |
120 | Kazakhstan | JSC Astana Medical University, Astana, Kazakhstan |
121 | Kazakhstan | JSC South Kazakhstan Medical Academy |
122 | Kazakhstan | Karaganda State Medical University, Karagandy |
123 | Kazakhstan | Kazakh Medical University of Continuing Education, Almaty |
124 | Kazakhstan | Kazakhstan-Russian Medical University, Almaty |
125 | Kazakhstan | Kokshetau State University named after Shokan Ualikhanov, Kokshetau |
126 | Kazakhstan | M. Kozybayev North Kazakhstan State University, Petropavl |
127 | Kazakhstan | Semey State Medical University, Semey |
128 | Kazakhstan | University of International Business, Almaty, Kazakhstan |
129 | Kazakhstan | West Kazakhstan Marat Ospanov State Medical University, Aktobe |
130 | Kenya | University of Nairobi |
131 | Kyrgyzstan | Asian Medical Institute |
132 | Kyrgyzstan | I.K.AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY |
133 | Kyrgyzstan | International University of Kyrgyzstan, International School of Medicine, Bishkek |
134 | Kyrgyzstan | Jalal-Abad State University, Jalal-Abad |
135 | Kyrgyzstan | Kyrgyz Russian Slavic University |
136 | Kyrgyzstan | Kyrgyz State Medical Academy |
137 | Kyrgyzstan | Osh State University, Medical Faculty |
138 | Lithuania | Kaunas University of Medicine |
139 | Lithuania | Lithuanian University of Health Sciences, Kaunas |
140 | LosAngeles | Veterans Affairs Research Center,LosAngeles |
141 | Malawi | University of malawi |
142 | Malaysia | AIMST University, Malaysia |
143 | Malaysia | Asia Metropolitan University |
144 | Malaysia | Cyberjaya University College of Medical Sciences |
145 | Malaysia | International Medical University, Malaysia |
146 | Malaysia | Jeffrey Cheah School of Medicine and Health Sciences, Monash University |
147 | Malaysia | Lincoln University College, Malaysia |
148 | Malaysia | Mahsa University, Malaysia |
149 | Malaysia | Management & Science University, Shah Alam Campus |
150 | Malaysia | Newcastle University Medicine Malaysia |
151 | Malaysia | Perdana University, Malaysia |
152 | Malaysia | Quest International University, Perak |
153 | Malaysia | SEGI University, Malaysia |
154 | Malaysia | Taylors University, Malaysia |
155 | Malaysia | Universiti Sains Malaysia |
156 | Malaysia | University of Malaya, Kuala Lumpur |
157 | Malta | Queen Mary University of London, Malta |
158 | Mauritius | University of Mauritius |
159 | Mauritius | University of Technology |
160 | Mangolia | Mangolian National University of Medical Sciences |
161 | Nepal | B.P. Koirala Institute of Health Sciences, Dharan |
162 | Nepal | Kathmandu University |
163 | Nepal | Patan Academy of Health Sciences, Lalitpur, Nepal |
164 | Nepal | U. Manipal Academy |
165 | Nepal | U. Tribhuvan |
166 | Netherlands Antilles | Avalon University School of Medicine, Caracao |
167 | Netherlands Antilles | New York Medical University, Curacao |
168 | Netherlands Antilles | St. Martinus University, Curacao |
169 | Netherlands Antilles | Xavier University |
170 | New Zealand | University of Otago |
171 | Nigeria | Ahmadu Bello University, Zaria |
172 | Nigeria | University of Lagos |
173 | Nigeria | University of Maiduguri |
174 | Nigeria | Usmanu Danfodio University, Nigeria |
175 | Oman | Oman Medical College (SAOC) (In Academic Partenership with West Virginia Univ.) |
176 | Pakistan | Dow University of Health Sciences, Karachi |
177 | Pakistan | King Edward Medical University, Lahore |
178 | Pakistan | Liaquat University of Medical and Health Sciences, Sindh |
179 | Pakistan | Peoples University of Medical & Health Sciences for Women Shaheed Benzirabad |
180 | Pakistan | Punjab University,Lahore |
181 | Pakistan | Shaheed Mohtarma Banazir Bhutto Medical University, Larkana, Sindh |
182 | Pakistan | University of Balochistan |
183 | Pakistan | University of Health Sciences,Lahore |
184 | Pakistan | University of Karachi |
185 | Pakistan | University Of Sindh |
186 | Panama | Latina University of Panama |
187 | Philippines | Ago Medical and Educational Center Bicol Christian College of Medicine |
188 | Philippines | AMA School of Medicine |
189 | Philippines | Angeles University Foundation |
190 | Philippines | Ateneo de Zamboanga University |
191 | Philippines | Baguio Central University |
192 | Philippines | BICOL CHRISTIAN COLLEGE OF MEDICINE |
193 | Philippines | Cagayan State University Tuguegarao (Carig) |
194 | Philippines | Cebu Doctors University College of Medicine |
195 | Philippines | Cebu Institute of Medicine |
196 | Philippines | Central Philippine University |
197 | Philippines | Davao Medical School Foundation |
198 | Philippines | De La Salie University Health Sciences Campus |
199 | Philippines | Dona Remedos Trinidad Medical Foundation |
200 | Philippines | Emilo Aguinaldo College, Manila |
201 | Philippines | Far Eastern University Dr. Nicanor Reyes Medical Foundation |
202 | Philippines | FEU Dr. Nicanor Reyes Medical Foundation |
203 | Philippines | Iloilo Doctors College of Medicine |
204 | Philippines | Lyceum Northwestern University |
205 | Philippines | Manila Central University |
206 | Philippines | Our Lady of Fatima University (Fatima Medical Science Foundation) Valenzuela |
207 | Philippines | Pamantasan ng Lungsod ng Maynila |
208 | Philippines | Saint Louis University |
209 | Philippines | San Beda College |
210 | Philippines | Silliman University |
211 | Philippines | Southwestern University Matias H. Aznar Memorial College of Medicine |
212 | Philippines | Southwestern University, Urgello, Cebu City, Philippines |
213 | Philippines | St. Lukes College of Medicine William H. Quasha Memorial |
214 | Philippines | St. Paul University,Philippines |
215 | Philippines | University of Northern Philippines |
216 | Philippines | University of Perpetual Help (Dr. Jose G. Tamayo Medical University) |
217 | Philippines | University of Perpetual Help Rizal |
218 | Philippines | University of Saint La Salle |
219 | Philippines | University of Santo Tomas |
220 | Philippines | University of the East Ramon Magsaysay Memorial Medical Center |
221 | Philippines | University of the Philippines Manila |
222 | Philippines | UV Gullas College of Medicine |
223 | Philippines | Virgen Milagrosa University Foundation |
224 | Philippines | West Visayas State University |
225 | Philippines | Xavier University |
226 | Philippines | Zamboanga Medical School Foundation |
227 | Poland | Collegium Medicum Jagiellonian University, Krakow |
228 | Poland | Poznan University of Medical Sciences, Poznan |
229 | Poland | Medical University of Gdansk, Republic of Poland |
230 | Poland | Medical University of Lodz |
231 | Poland | Medical University of Lublin |
232 | Poland | Nicolaus copernicus University |
233 | Poland | The Medical University of Silesia, Katowice |
234 | Poland | The Silesian Piasts Medical University of Wroclaw |
235 | Poland | University of Warmia and Mazury in Olsztyn, Poland |
236 | Poland | Warsaw Medical Academy |
237 | Poland | Medical University of Bialystok, |
238 | Republic of Latvia | Riga Stradins University |
239 | Republic of Latvia | University of Lative |
240 | Republic of Latvia | University of Latvia |
241 | Republic of Moldova | NICOLAE TESTEMITANU STATE UNIVERSITY OF MEDICINE AND PHARMACY |
242 | Romania | “GR. T. POPA” University Of Medicine and Pharmacy, Lasi |
243 | Romania | “Victor Babes” University of Medicine and Pharmacy, Timisoara |
244 | Romania | |
245 | Romania | The University of Medicine and Pharmacy “IULIU HATIEGANU”,CLUJ-NAPOCA |
246 | Romania | University of Medicine and Pharmacy |
247 | Romania | University of Medicine and Pharmacy “Carol Davila” |
248 | Romania | University of Medicine and Pharmacy in Timisoara |
249 | Romania | University of Oradea |
250 | Russian Federation | Altai State Medical University |
251 | Russian Federation | Astrakhan State Medical University |
252 | Russian Federation | Bashkir State Medical University |
253 | Russian Federation | Belgorod State National Research University |
254 | Russian Federation | Chechen State University |
255 | Russian Federation | Chuvash State University named after I.N. Ulyanov |
256 | Russian Federation | Crimean Federal University named after V.I. Vernadsky |
257 | Russian Federation | Dagestan State Medical University |
258 | Russian Federation | Far Eastern Federal University |
259 | Russian Federation | Immanuel Kant Baltic Federal University |
260 | Russian Federation | Irkutsk State Medical University |
261 | Russian Federation | Ivanovo State Medical Academy |
262 | Russian Federation | Izhevsk State Medical Academy |
263 | Russian Federation | Kabardino-Balkarian State University |
264 | Russian Federation | Kazan Federal (Volga) University |
265 | Russian Federation | Kazan State Medical University |
266 | Russian Federation | Kemerovo State Medical Academy |
267 | Russian Federation | Kuban State Medical University |
268 | Russian Federation | Kursk State Medical University |
269 | Russian Federation | Mari State University |
270 | Russian Federation | National Research Nuclear University “MIFI” |
271 | Russian Federation | National Research Ogarev Mordovia State University |
272 | Russian Federation | North Ossetian State Medical Academy |
273 | Russian Federation | North-Eastern Federal University named after MK Ammosov |
274 | Russian Federation | Northern State Medical University |
275 | Russian Federation | Novosibirsk National Research State University |
276 | Russian Federation | Omsk State Medical University |
277 | Russian Federation | Orel State University |
278 | Russian Federation | Orenburg State Medical University |
279 | Russian Federation | Pacific State Medical University |
280 | Russian Federation | Penza State University |
281 | Russian Federation | Perm State Medical University named after E.A. Vagner |
282 | Russian Federation | Privolzhsky Research Medical University |
283 | Russian Federation | Pskov State University |
284 | Russian Federation | Rostov State Medical University |
285 | Russian Federation | Russian National Research Medical University named after N.I. Pirogov |
286 | Russian Federation | Russian Peoples Friendship University |
287 | Russian Federation | Ryazan State Medical University named after I.P. Pavlov |
288 | Russian Federation | Saratov State Medical University |
289 | Russian Federation | Siberian State Medical University |
290 | Russian Federation | Smolensk State Medical University |
291 | Russian Federation | St. Petersburg State Pediatric Medical Academy |
292 | Russian Federation | Stavropol State Medical University |
293 | Russian Federation | Tambov State University named after G.R. Derzhavin |
294 | Russian Federation | The First Moscow State Medical University named after Sechenov |
295 | Russian Federation | The First St. Petersburg State Medical University named after Pavlov |
296 | Russian Federation | Tula State University |
297 | Russian Federation | Tver State Medical University |
298 | Russian Federation | Tyumen State Medical University |
299 | Russian Federation | Ulyanovsk State University |
300 | Russian Federation | Ural State Medical University |
301 | Russian Federation | Volgograd State Medical University |
302 | Russian Federation | Voronezh State Medical University named after N.N. Burdenko |
303 | Russian Federation | Yaroslavl State Medical University |
304 | Samoa | Oceania University of Medicine |
305 | Saudi Arabia | Alfaisal University, Saudi Arabia |
306 | Saudi Arabia | King Saud University, Riyadh |
307 | Scotland | Royal College of Physicians and Surgeons of Glasgow |
308 | Seychelles | University of Seychelles |
309 | Singapore | National University of Singapore |
310 | Slovak Republic | Pavol Jozef Safarik University Kosice |
311 | Sri Lanka | University of Kelaniya |
312 | Sri Lanka | University of Sri Jayewardenepura,Nugegoda |
313 | Sudan | Academy of Medical Sciences & Techonolony,Khartoum |
314 | Tajikistan | Avicenna Tajik State Medical University |
315 | Tajikistan | Tajik Abuali Ibn Sino State Medical University |
316 | Tajikistan | Tajik State Medical University |
317 | Tanzania | International Medical & Technological University |
318 | Tanzania | The Hubert Kairuki Memorial University, Dar es Salam |
319 | Tashkent | Second Tashkent State Medical Institute |
320 | Tashkent | The Tashkent Medical Academy |
321 | U. A. E. | Dubai Medical College For Girls, Dubai |
322 | U. A. E. | Gulf Medical University,Ajman |
323 | U. A. E. | Gulf University, Bahrain,UAE |
324 | U. A. E. | RAK Medical & Health Sciences University, Ras Al Khaimah |
325 | U. A. E. | University of Sarjah |
326 | U.S.A. | American Board of Cosmetic Surgery,USA |
327 | U.S.A. | American Board of Emergency Medicine |
328 | U.S.A. | American Board of Family Medicine |
329 | U.S.A. | American Board of Hospic and Palliative Medicine |
330 | U.S.A. | American Board of Otolaryngology |
331 | U.S.A. | American Board of Psychiatry and Neurology |
332 | U.S.A. | American board of Thoracic Surgery |
333 | U.S.A. | American University Of Saint Vincent, Kingstown |
334 | U.S.A. | American University of the Caribben, School of Medicine |
335 | U.S.A. | Case Western Reserve University |
336 | U.S.A. | Emory University, Atlanta |
337 | U.S.A. | Harvard University, Boston |
338 | U.S.A. | Jefferson Medical College of Philadelphia of Thomas Jefferson University |
339 | U.S.A. | Massachusetts Harvard Medical School |
340 | U.S.A. | Mayo Medical School, Rochester |
341 | U.S.A. | New York Medical College |
342 | U.S.A. | New York University |
343 | U.S.A. | NorthWestern University, East Chicago |
344 | U.S.A. | State University of New York, Brooklyn |
345 | U.S.A. | Temple University, School of Medicine, Philadelphia |
346 | U.S.A. | The American Board of Colon and Rectal Surgery |
347 | U.S.A. | The American Board of Internal Medicine |
348 | U.S.A. | The American Board of Ophthalmolgy |
349 | U.S.A. | The American Board of Pediatrics |
350 | U.S.A. | The American Board of Surgery |
351 | U.S.A. | The Johns hopkins University |
352 | U.S.A. | The University of Alabama, Birmingham |
353 | U.S.A. | The University of Illinois at Chicago |
354 | U.S.A. | The University of North Carolina |
355 | U.S.A. | The University of the State of New York |
356 | U.S.A. | Thomas Jefferson University, Philadelphia |
357 | U.S.A. | University of California |
358 | U.S.A. | University of Colorado School of Medicine |
359 | U.S.A. | University of Florida |
360 | U.S.A. | University of Massachusetts Medical School |
361 | U.S.A. | University of Medicine and Denistry of New Jersey |
362 | U.S.A. | University of Minnesota |
363 | U.S.A. | University of Southern California |
364 | U.S.A. | University of Tennessee Health Science Centre |
365 | U.S.A. | University of Texas South Western Medical Centre |
366 | U.S.A. | Virginia Commonwealth University |
367 | U.S.A. | Washington University |
368 | U.S.A. | Wayne State University, Detroit, MI |
369 | Uganda | Makerere University |
370 | Ukraine | Bukovinian State Medical University |
371 | Ukraine | Danylo Halytsky Lviv National Medical University |
372 | Ukraine | Dnipropetrovsk State Medical Academy |
373 | Ukraine | I.Horbachevsky Ternopil State Medical University |
374 | Ukraine | Ivano-Frankivsk National Medical University |
375 | Ukraine | Kharkiv National Medical University |
376 | Ukraine | Kyiv Medical University of UAFM, Kyiv |
377 | Ukraine | National Pirogov Memorial Medical University,Vinnytsya |
378 | Ukraine | O.O. Bogomolets National Medical University |
379 | Ukraine | Petro Mohyla Black Sea National University, Ukrain |
380 | Ukraine | Sumy State University, Sumy |
381 | Ukraine | Taras Sheychenko National University of Kyiv, Ukraine |
382 | Ukraine | Ukranian Medical Stomatological Academy Poltava, Ukraine |
383 | Ukraine | Uzhhorod National University, Ukraine |
384 | Ukraine | V.N. Karazin Kharkiv National University |
385 | Ukraine | Zaporozhye State Medical University |
386 | United Kingdom | Postgraduate Medical Education & Training Board, UK |
387 | United Kingdom | Queen Mary University of London , UK |
388 | United Kingdom | Saint Georges University of London |
389 | United Kingdom | University of Glasgow |
390 | United Kingdom | University of Leeds, |
391 | United Kingdom | University of Liverpool |
392 | United Kingdom | University of NewCastle Upon Tyne |
393 | United Kingdom | University of Wales College of Medicaine, Cardiff, Wales |
394 | Uzbekistan | Andijan State Medical Institute, Andijan, Uzbekistan |
395 | Uzbekistan | Bukhara Medical Institute named after Abu Ali lbn Sino, Uzbekistan |
396 | Uzbekistan | Tashkent State Dental Institute |
397 | Uzbekistan | Samarkand State Medical Institute |
398 | West Indies | All American Institute of Medical Sciences (AAIMS), Jamaica |
399 | West Indies | American International Medical University, Saint Lucia |
400 | West Indies | American University of Antigua College of Medicine, Antigua & Barbuda |
401 | West Indies | Bridgetown International University, Barbados |
402 | West Indies | International American University College of Medicine, St.Lucia |
403 | West Indies | International University of Health Sciences, Saint Kitts |
404 | West Indies | Ross University School of Medicine, Dominica, West Indies |
405 | West Indies | Spartan Health Sciences University,St. Lucia,West Indies |
406 | West Indies | St. Georges University, Grenada |
407 | West Indies | St. James School of Medicine, St. Vincent and the Grenadines |
408 | West Indies | The American University of Barbados |
409 | West Indies | The University of West Indies |
410 | West Indies | Trinity School of Medicine of saint Vincent and Grenadines |
411 | West Indies | Victoria University of Barbados, Barbados |
412 | West Indies | Windsor University of Medical Sciences |
413 | West Indies | Windsor University School of Medicine |
414 | Yemen | Sana’a University Republic of Yemen |
415 | Yemen | University of Aden |
416 | Yemen | University of Applied and Social Sciences |
417 | Zambia | Lusaka Apex Medical University, Zambia |
418 | Zambia | University of Zambeia |
Check out Also: MBBS Abroad, MBBS in Ukraine, MBBS in Russia
Explore Top Destinations for Studying MBBS Abroad!
MBBS in Russia, MBBS in Bangladesh, MBBS IN Belarus, MBBS in Armenia, MBBS in Serbia, MBBS in Italy, MBBS in Egypt, MBBS in Uzbekistan, MBBS in Philippines, MBBS in Nepal, MBBS in Azerbaijan, MBBS in Mauritius, MBBS in Romania, MBBS in USA, MBBS in Tajikistan, MBBS in Timor Leste, MBBS in China, MBBS in Georgia, MBBS in Bosnia and Herzegovina, MBBS in Ukraine, MBBS in Poland, MBBS in UK, MBBS in Vietnam, MBBS in Kazakhstan, MBBS in Kyrgyzstan, MBBS in Malaysia, MBBS in Bulgaria, MBBS in Czech Republic, MBBS in Hungary